Greater Twin Cities United Way announced today that it is awarding $14 million in grants 95 local nonprofits starting July 1. These operating grants, made possible by thousands of generous donors, will fund holistic solutions and innovative ideas to disrupt inequity in the areas of educational success, household stability and economic opportunity for people experiencing poverty in the Twin Cities region.
“The difference in how people fare in our region depending on one’s income, race or zip code is well documented,” said Acooa Ellis, senior vice president of Community Impact at United Way.
“These disparities are not inevitable. United Way’s approach to equity includes a focused, intentional effort to move our region beyond what we’ve always done. We’re looking forward to building on what we’ve learned through our more than 100-year history of service and expertise, working in close partnership with nonprofit leaders who have a deep understanding of community needs and a strong track record of success.”
United Way invited the community to participate in the grant-making process through its Community Advisors Council. The 23-member Council scored proposals and conducted site visits.
In addition to the $14 million in multi-year grants, United Way will invest in the community through programs such as Career Academies and Full Lives; United Way’s 211 resource helpline; Volunteer United; donor-directed gifts; and policy coalitions.
360 Communities | Ain Dah Yung Center |
American Indian OIC | Amherst H. Wilder Foundation |
Appetite for Change | Asian Economic Development Association |
Athletes Committed to Educating Students | Avenues for Homeless Youth |
Avivo | Baby’s Space – A Place to Grow |
The Banyan Community | Better Futures Minnesota |
Bolder Options | Breakthrough Twin Cities |
The Bridge for Youth | CAPI USA |
Casa de Esperanza | Catholic Charities of St Paul and Minneapolis |
CEAP | Center for Economic Inclusion |
Center for Victims of Torture | Centro Tyrone Guzman |
Children’s Defense Fund – Minnesota | Clare Housing |
Comunidades Latinas Unidas en Servicio | Cornerstone Advocacy Services |
Division of Indian Work | East Side Employment xChange |
East Side Neighborhood Services | Emerge Community Development |
The Family Partnership | Family Pathways |
FamilyWise | Frogtown Neighborhood Association |
Goodwill-Easter Seals Minnesota | Greater Minneapolis Crisis Nursery |
Guild Incorporated | Hallie Q Brown Community Center |
Headway Emotional Health Services | Hope Community |
Intercongregation Communities Association | International Institute of Minnesota |
Jewish Family & Children’s Service of Minneapolis | Joyce Preschool |
Ka Joog | Karen Organization of Minnesota |
Keystone Community Services | Kwanzaa Community Church |
Lifetrack | The Link |
Loaves and Fishes | Lutheran Social Service of Minnesota |
Merrick Community Services | Mid Minnesota Legal Aid |
Minneapolis American Indian Center | Minnesota Alliance with Youth |
Minnesota Indian Women’s Resource Center | Minnesota Urban Debate League |
Model Cities of St. Paul | Neighborhood House |
NorthPoint Health and Wellness Center | Northside Achievement Zone |
Northside Economic Opportunity Network | People Reaching out to Other People (PROP) |
People Serving People | Phyllis Wheatley Community Center |
Pillsbury United Communities | Project for Pride in Living |
Project Success | Saint Paul Promise Neighborhood |
The Salvation Army | Science Museum of Minnesota |
Simpson Housing Services | Solid Ground |
Somali Success School | Southeast Asian Refugee Community Home |
Southern Minnesota Regional Legal Services | Southside Family Nurturing Center |
St. David’s Child Development & Family Services | St. Paul Youth Services |
St. Stephen’s Human Services | Summit Academy OIC |
Touchstone Mental Health | Tubman |
Twin Cities RISE! | Ujamaa Place |
United Cambodian Association of Minnesota | Urban Strategies |
Way To Grow | Wellshare International |
Women’s Advocates | YMCA of the Greater Twin Cities |
YouthLink | YWCA of Minneapolis |
YWCA of St Paul |